Maryland State 3 Position Smallbore Championship
May 9,2009 Associated Gun Clubs-Marriottsville, MD
Aggregate Score Results
AGGREGATE
Comp # FP Name, Last Name, First Age CAT CL P1 P2 Total S1 S2 Total K1 K2 Total   Aggregate Awards
16 Column1 SWEETSER QUENTIN 17 J U DNC DNC2 #VALUE! DNC3 DNC4 #VALUE!5 DNC6 DNC7 #VALUE!8 Column9 #VALUE!10    
6   TUCKER COLE 15 IJ U DNC DNC #VALUE! DNC DNC #VALUE! DNC DNC #VALUE!   #VALUE!    
12   DOAN ALEX 14 IJ U DNC DNC #VALUE! DNC DNC #VALUE! DNC DNC #VALUE!   #VALUE!    
14   KURTZ JOE 14 IJ U DNC DNC #VALUE! DNC DNC #VALUE! DNC DNC #VALUE!   #VALUE!    
4 24 CIOTOLA TAYLOR 17 IJ E 197.10 190.06 387.16 186.02 178.03 364.05 183.03 183.03 366.06   1,117.27    
26 11 JAMES KELLY 15 IJ E 181.04 191.07 372.11   176.01 176.02 352.03 163.00 185.04 348.04   1,072.18    
17 12 HORNSETH GEOFF 60 CMS E 190.09 193.06 383.15 164.02 173.02 337.04 168.02 180.03 348.05   1,068.24    
24 23 MCCALL DANIEL 13 IJ M 188.06 180.01 368.07   174.03 171.01 345.04 176.02 167.00 343.02   1,056.13    
3 8 CLAY AMANDA 31 CW U 184.03 187.06 371.09 166.01 162.02 328.03 168.01 186.03 354.04   1,053.16    
5 25 LUCAS ANTHONY 16 IJ M 189.02 189.05 378.07 168.02 170.02 338.04 161.00 166.02 327.02   1,043.13   #NAME?
13 17 KURTIS MICHAEL 16 IJ S 190.03 185.02 375.05 155.00 156.00 311.00 181.04 176.01 357.05   1,043.10    
25 22 MARVIL SETH 18 J M 180.04 183.05 363.09   146.00 156.02 302.02 149.01 175.01 324.02   989.13    
15 16 MOY NATHANIEL 15 IJ M 186.07 191.07 377.14 134.00 137.00 271.00 158.01 176.01 334.02   982.16    
10 14 RAMSER CHARLES 58 CM S 181.03 183.04 364.07 147.01 130.01 277.02 154.00 174.03 328.03   969.12    
9 13 GOLDBERG KIMY 15 IJ M 165.02 173.02 338.04 142.01 139.01 281.02 180.02 168.01 348.03   967.09    
7 26 CHEEZUM,III BERNARD 12 SJ U 172.01 146.01 318.02 154.01   137.01 291.02 148.00 154.01 302.01   911.05    
27 9 SUVALL RICH 49 CMS U 176.02 177.00 353.02   105.00 122.00 227.00 159.02 153.00 312.02   892.04    
19 5 FALLIN WENDY 46 CW M 149.00 167.00 316.00 98.00 115.01 213.01 142.00 150.02 292.02   821.03    
2 3 WILLIAMS MARGEAUX 14 SJ U 150.00 164.01 314.01 107.00 99.01 206.01 143.01 122.00 265.01   785.03    
11 15 ANNA ZACK 14 SJ U 167.04 166.00 333.04 87.00 88.00 175.00 136.00 117.02 253.02   761.06    
22 2 GEIS JAY 16 IJ U 171.02 165.00 336.02     71.00 86.01 157.01 106.00 134.00 240.00   733.03    
8 27 DLABICH MATT 16 IJ U 125.02 125.00 250.02 97.00 100.01 197.01 133.02 134.00 267.02   714.05    
21 7 FALLIN PRESTON 14 SJ M 158.02 111.00 269.02     75.00 58.00 133.00 139.01 148.00 287.01   689.03    
18 1 D'ASTO NICK 14 SJ M 165.02 172.01 337.03 52.00 59.00 111.00 114.00 87.01 201.01   649.04    
20 6 FALLIN TRISTAN 10 SJ M 152.00 131.00 283.00     52.00 79.00 131.00 106.00 81.00 187.00   601.00  
23 10 HESSIAN CARLEIGH 13 SJW U 158.02 167.02 325.04     42.00 36.00 78.00 65.01 90.01 155.02   558.06  
29 20 VITTETOE MICHAEL 14 SJ U 108.00 149.00 257.00     29.00 39.00 68.00 91.00 79.00 170.00   495.00  
1 4 WILLIAMS MICHAEL 12 SJ U 112.00 102.00 214.00 49.00 34.00 83.00 104.00 93.00 197.00   494.00  
30 18 SANJIV SHRAVAN 11 SJ U 155.01 110.00 265.01     49.00 62.00 111.00 68.00 37.00 105.00   481.01  
31 19 PARRISH LOGAN 13 SJ U 124.00 97.01 221.01     39.00 62.00 101.00 79.01 78.01 157.02   479.03  
28 21 PYSNACK NICOLE 10 SJ U 133.00 128.00 261.00     26.00 42.00 68.00 64.00 61.00 125.00   454.00  
32                 0.00     0.00     0.00   0.00  
33                 0.00     0.00     0.00   0.00  
34                 0.00     0.00     0.00   0.00